CONNARD.SHIRTS MANNEN EN UNISEX
| Sizes in cm | ||
| Size | Length | Width |
| S | 71,1 | 45,7 |
| M | 73,7 | 50,8 |
| L | 76,2 | 55,9 |
| XL | 78,5 | 61 |
| 2XL | 81,3 | 66 |
| Size tolerance: ± 2-3 cm in length and width | ||
| Shrinkage tolerance: 5% in length & width, according to international standards |
CONNARD.SHIRTS WOMEN
| Sizes in cm | ||
| Size | Length | Width |
| S | 64,8 | 43,8 |
| M | 66 | 48,9 |
| L | 68,6 | 54 |
| XL | 71,1 | 89,1 |
| 2XL | 72,4 | 64,1 |
| Size tolerance: ± 2-3 cm in length and width | ||
| Shrinkage tolerance: 5% in length & width, according to international standards |
- Composition: 100% cotton
- Weight: 205 g/m²
- Tubular fit
- Double-stitched at collar, sleeves and bottom edge
- Shoulder to shoulder strap